Beer Hawks Hockey

Current Player Stats

#NamePosGPGAPtsPts/gamePIMPIM/game
TOTALS00.000.00

Current Goalie Stats

#NameWLTGAGAASOGAPtsPIMPIM/game
TOTALS0.000.00



Career Player Stats (starting with Fall 2004 season)

#NamePosGPGAPtsPts/gamePIMPIM/game
14 Kevin Corcoran F 95 156 98 254 2.67 61 0.64
21 Jimmy Bosak F 136 136 88 224 1.65 90 0.66
11 Ryan Condon F 69 79 52 131 1.90 97 1.41
3 Greg Torkelson SS 109 44 67 111 1.02 36 0.33
98 Bill Hetfleisch F 44 67 43 110 2.50 17 0.39
76 Leonard Somogyi F 86 33 38 71 0.83 36 0.42
9 Bob Gousset D 90 27 37 64 0.71 20 0.22
25 Ed Koenig F 54 40 20 60 1.11 42 0.78
5 Anthony Balkonis F 29 34 24 58 2.00 43 1.48
8 Rick Luksetich D 121 10 33 43 0.36 68 0.56
12 Chris Clark F 61 13 26 39 0.64 18 0.30
4 Thom Roach D 124 11 28 39 0.31 91 0.73
33 Stan Nowak F 37 19 14 33 0.89 2 0.05
67 Eric Hays F 31 16 17 33 1.06 18 0.58
24 Don Skelly F 58 9 22 31 0.53 8 0.14
12 Matt Kammer F 14 15 10 25 1.79 12 0.86
43 Matt Vartanian F 12 13 6 19 1.58 2 0.17
24 Scott Smentek D 10 13 6 19 1.90 4 0.40
Peter Homenock F 10 10 9 19 1.90 2 0.20
22 Rion Goehring D 21 5 13 18 0.86 2 0.10
2 Larry Swords D 12 13 3 16 1.33 2 0.17
Matt Kaczorowski F 8 9 5 14 1.75 7 0.88
25 David Jerke D 22 6 8 14 0.64 8 0.36
33 Patrick O'Meara D 33 4 9 13 0.39 14 0.42
Paul Olesky D 5 5 3 8 1.60 6 1.20
37 Steve Kueller D 27 4 4 8 0.30 32 1.19
9 Andy Francisty D 9 5 2 7 0.78 4 0.44
0 Bluto Blutarsky X 3 5 2 7 2.33 2 0.67
10 Tim Trench D 6 4 3 7 1.17 6 1.00
77 Eric Gahala D 11 3 4 7 0.64 4 0.36
10 Jason Hollis F 7 3 4 7 1.00 8 1.14
5 Eric Bruck F 8 3 3 6 0.75 4 0.50
15 Brian Stratta F 17 1 5 6 0.35 0 0.00
62 Tim Donahue F 11 3 2 5 0.45 2 0.18
2 Mike Werkowski D 22 2 3 5 0.23 14 0.64
Dan Neill D 4 1 3 4 1.00 2 0.50
0 Jeff Dano F 4 2 1 3 0.75 2 0.50
Don Orzechowski F 3 1 1 2 0.67 0 0.00
71 Adam Carlton F 3 1 1 2 0.67 0 0.00
Randy Fortner D 2 1 1 2 1.00 4 2.00
Steve Varzino D 2 1 1 2 1.00 0 0.00
Jay Vecchiet D 4 0 2 2 0.50 0 0.00
99 Matt Vulich F 1 0 2 2 2.00 0 0.00
94 Gabe DeLaurie D 2 1 0 1 0.50 2 1.00
2 Rob Getz F 1 1 0 1 1.00 0 0.00
52 JP Dehler D 10 0 1 1 0.10 0 0.00
14 Mike Mortellaro F 1 0 1 1 1.00 0 0.00
22 Tim Dever D 2 0 0 0 0.00 0 0.00
Jamie Graham D 2 0 0 0 0.00 2 1.00
17 Adam Gierke F 1 0 0 0 0.00 0 0.00
Steve Tharp D 1 0 0 0 0.00 0 0.00
TOTALS147829725155410.577945.40

Career Goalie Stats (starting with Fall 2004 season)

#NameWLTGAGAASOGAPtsPIMPIM/game
Bill Moreth 2 9 4.50 0 0 0 0 0.00
3 Greg Torkelson 15 15 189 6.30 1 0 0 0 0 0.00
63 Jim Zalabak 29 19 2 263 5.26 0 0 0 2 0.00
30 Eric Hays 32 27 3 329 5.31 1 0 0 0 4 0.00
98 Bill Hetfleisch 1 6 6.00 0 0 0 0 0.00
TOTALS786257965.41200060.04