Beer Hawks Hockey

Current Player Stats

#NamePosGPGAPtsPts/gamePIMPIM/game
88 Matt Gousset F 6 11 11 22 3.67 0 0.00
21 Jimmy Bosak F 6 8 3 11 1.83 0 0.00
22 Leonard Somogyi F 7 4 6 10 1.43 2 0.29
19 Stan Nowak F 7 4 5 9 1.29 4 0.57
43 Bob Gousset F 6 6 2 8 1.33 0 0.00
3 Vladimir Tevlak SS 6 4 4 8 1.33 0 0.00
4 Thom Roach D 7 4 2 6 0.86 0 0.00
6 Chad Pechman F 7 3 1 4 0.57 0 0.00
12 Chris Clark F 5 2 2 4 0.80 2 0.40
8 Rick Luksetich D 7 0 2 2 0.29 14 2.00
37 Steve Kueller D 5 0 2 2 0.40 0 0.00
24 Ned Skully F 4 0 1 1 0.25 0 0.00
2 Jay Shin D 4 0 1 1 0.25 2 0.50
TOTALS746428812.57243.43

Current Goalie Stats

#NameWLTGAGAASOGAPtsPIMPIM/game
3 Greg Torkelson 1 2 2.00 0 0 0 0 0.00
63 Jim Zalabak 2 4 36 6.00 0 0 0 0 0.00
TOTALS34385.4300000.00



Career Player Stats (starting with Fall 2004 season)

#NamePosGPGAPtsPts/gamePIMPIM/game
21 Jimmy Bosak F 189 176 109 285 1.51 116 0.61
14 Kevin Corcoran F 100 163 102 265 2.65 61 0.61
11 Ryan Condon F 111 123 74 197 1.77 131 1.18
3 Vladimir Tevlak SS 157 61 84 145 0.92 52 0.33
22 Leonard Somogyi F 139 52 69 121 0.87 52 0.37
98 Bill Hetfleisch F 44 67 43 110 2.50 17 0.39
43 Bob Gousset F 135 49 54 103 0.76 20 0.15
5 Anthony Balkonis F 51 52 41 93 1.82 69 1.35
19 Stan Nowak F 82 36 36 72 0.88 18 0.22
12 Chris Clark F 107 27 42 69 0.64 24 0.22
25 Ed Koenig F 62 45 22 67 1.08 46 0.74
88 Matt Gousset F 23 29 25 54 2.35 2 0.09
8 Rick Luksetich D 175 14 40 54 0.31 98 0.56
4 Thom Roach D 149 15 38 53 0.36 101 0.68
24 Ned Skully F 92 11 37 48 0.52 8 0.09
67 Eric Hays F 31 16 17 33 1.06 18 0.58
12 Matt Kammer F 14 15 10 25 1.79 12 0.86
37 Steve Kueller D 72 10 14 24 0.33 76 1.06
9 Chris Cooney D 40 13 8 21 0.53 12 0.30
43 Matt Vartanian F 12 13 6 19 1.58 2 0.17
24 Scott Smentek D 10 13 6 19 1.90 4 0.40
Peter Homenock F 10 10 9 19 1.90 2 0.20
22 Rion Goehring D 21 5 13 18 0.86 2 0.10
2 Larry Swords D 12 13 3 16 1.33 2 0.17
Matt Kaczorowski F 8 9 5 14 1.75 7 0.88
25 David Jerke D 22 6 8 14 0.64 8 0.36
33 Patrick O'Meara D 33 4 9 13 0.39 14 0.42
17 Jeff Schaefer F 13 7 3 10 0.77 2 0.15
Paul Olesky D 5 5 3 8 1.60 6 1.20
9 Andy Francisty D 9 5 2 7 0.78 4 0.44
0 Bluto Blutarsky X 3 5 2 7 2.33 2 0.67
10 Tim Trench D 6 4 3 7 1.17 6 1.00
77 Eric Gahala D 11 3 4 7 0.64 4 0.36
10 Jason Hollis F 7 3 4 7 1.00 8 1.14
Chris Rommeney F 7 2 5 7 1.00 0 0.00
Don Orzechowski F 10 4 2 6 0.60 0 0.00
5 Eric Bruck F 8 3 3 6 0.75 4 0.50
15 Brian Stratta F 17 1 5 6 0.35 0 0.00
62 Tim Donahue F 11 3 2 5 0.45 2 0.18
2 Mike Werkowski D 22 2 3 5 0.23 14 0.64
6 Chad Pechman F 7 3 1 4 0.57 0 0.00
Dan Neill D 4 1 3 4 1.00 2 0.50
Brian Pasko D 8 0 4 4 0.50 6 0.75
0 Jeff Dano F 4 2 1 3 0.75 2 0.50
2 Jay Shin D 20 1 2 3 0.15 8 0.40
71 Adam Carlton F 3 1 1 2 0.67 0 0.00
Randy Fortner D 2 1 1 2 1.00 4 2.00
Steve Varzino D 2 1 1 2 1.00 0 0.00
Jay Vecchiet D 4 0 2 2 0.50 0 0.00
99 Matt Vulich F 1 0 2 2 2.00 0 0.00
94 Gabe DeLaurie D 2 1 0 1 0.50 2 1.00
2 Rob Getz F 1 1 0 1 1.00 0 0.00
52 JP Dehler D 10 0 1 1 0.10 0 0.00
14 Mike Mortellaro F 1 0 1 1 1.00 0 0.00
22 Tim Dever D 2 0 0 0 0.00 0 0.00
Jamie Graham D 2 0 0 0 0.00 2 1.00
Erich Binder F 1 0 0 0 0.00 0 0.00
17 Adam Gierke F 1 0 0 0 0.00 0 0.00
Steve Tharp D 1 0 0 0 0.00 0 0.00
TOTALS2041106985209110.2510525.16

Career Goalie Stats (starting with Fall 2004 season)

#NameWLTGAGAASOGAPtsPIMPIM/game
Bill Moreth 2 9 4.50 0 0 0 0 0.00
3 Greg Torkelson 18 19 223 6.03 1 0 0 0 0 0.00
30 Eric Hays 32 27 3 329 5.31 1 0 0 0 4 0.00
63 Jim Zalabak 52 41 2 503 5.29 2 0 0 0 4 0.00
0 Steve Spencer 1 10 10.00 0 0 0 0 0.00
0 Bluto Blutarsky 1 4 4.00 0 0 0 0 0.00
Phil Ibarrola 1 9 9.00 0 0 0 0 0.00
Dave Schuberth 1 7 7.00 0 0 0 0 0.00
98 Bill Hetfleisch 1 6 6.00 0 0 0 0 0.00
TOTALS10492511005.39400080.04