Beer Hawks Hockey

Current Player Stats

#NamePosGPGAPtsPts/gamePIMPIM/game
88 Matt Gousset F 4 6 2 8 2.00 0 0.00
43 Bob Gousset F 7 5 1 6 0.86 2 0.29
22 Leonard Somogyi F 7 2 3 5 0.71 4 0.57
3 Vladimir Tevlak SS 6 0 5 5 0.83 2 0.33
21 Jimmy Bosak F 4 3 1 4 1.00 4 1.00
19 Stan Nowak F 6 2 2 4 0.67 2 0.33
12 Chris Clark F 4 0 2 2 0.50 0 0.00
24 Ned Skully F 3 1 0 1 0.33 0 0.00
4 Thom Roach D 7 1 0 1 0.14 4 0.57
16 Pete Loeb F 7 0 1 1 0.14 0 0.00
8 Rick Luksetich D 7 0 1 1 0.14 0 0.00
6 Chad Pechman F 4 0 0 0 0.00 2 0.50
37 Steve Kueller D 7 0 0 0 0.00 6 0.86
TOTALS72018385.43263.71

Current Goalie Stats

#NameWLTGAGAASOGAPtsPIMPIM/game
Dave Schuberth 2 3 1 21 3.50 0 0 0 0 0.00
3 Greg Torkelson 1 6 6.00 0 0 0 0 0.00
TOTALS241273.8600000.00



Career Player Stats (starting with Fall 2004 season)

#NamePosGPGAPtsPts/gamePIMPIM/game
21 Jimmy Bosak F 199 182 113 295 1.48 120 0.60
14 Kevin Corcoran F 100 163 102 265 2.65 61 0.61
11 Ryan Condon F 111 123 74 197 1.77 131 1.18
3 Vladimir Tevlak SS 167 62 90 152 0.91 56 0.34
22 Leonard Somogyi F 151 56 73 129 0.85 60 0.40
43 Bob Gousset F 147 62 58 120 0.82 22 0.15
98 Bill Hetfleisch F 44 67 43 110 2.50 17 0.39
5 Anthony Balkonis F 51 52 41 93 1.82 69 1.35
19 Stan Nowak F 94 38 41 79 0.84 22 0.23
12 Chris Clark F 117 27 47 74 0.63 28 0.24
88 Matt Gousset F 32 40 31 71 2.22 10 0.31
25 Ed Koenig F 62 45 22 67 1.08 46 0.74
8 Rick Luksetich D 188 15 42 57 0.30 100 0.53
4 Thom Roach D 162 16 40 56 0.35 107 0.66
24 Ned Skully F 96 12 38 50 0.52 8 0.08
67 Eric Hays F 31 16 17 33 1.06 18 0.58
12 Matt Kammer F 14 15 10 25 1.79 12 0.86
37 Steve Kueller D 82 10 14 24 0.29 84 1.02
9 Chris Cooney D 40 13 8 21 0.53 12 0.30
43 Matt Vartanian F 12 13 6 19 1.58 2 0.17
24 Scott Smentek D 10 13 6 19 1.90 4 0.40
Peter Homenock F 10 10 9 19 1.90 2 0.20
22 Rion Goehring D 21 5 13 18 0.86 2 0.10
2 Larry Swords D 12 13 3 16 1.33 2 0.17
Matt Kaczorowski F 8 9 5 14 1.75 7 0.88
25 David Jerke D 22 6 8 14 0.64 8 0.36
33 Patrick O'Meara D 33 4 9 13 0.39 14 0.42
17 Jeff Schaefer F 13 7 3 10 0.77 2 0.15
Paul Olesky D 5 5 3 8 1.60 6 1.20
9 Andy Francisty D 9 5 2 7 0.78 4 0.44
0 Bluto Blutarsky X 3 5 2 7 2.33 2 0.67
10 Tim Trench D 6 4 3 7 1.17 6 1.00
77 Eric Gahala D 11 3 4 7 0.64 4 0.36
10 Jason Hollis F 7 3 4 7 1.00 8 1.14
Chris Rommeney F 7 2 5 7 1.00 0 0.00
Don Orzechowski F 10 4 2 6 0.60 0 0.00
5 Eric Bruck F 8 3 3 6 0.75 4 0.50
15 Brian Stratta F 17 1 5 6 0.35 0 0.00
6 Chad Pechman F 17 4 1 5 0.29 4 0.24
62 Tim Donahue F 11 3 2 5 0.45 2 0.18
2 Mike Werkowski D 22 2 3 5 0.23 14 0.64
Dan Neill D 4 1 3 4 1.00 2 0.50
Brian Pasko D 8 0 4 4 0.50 6 0.75
0 Jeff Dano F 4 2 1 3 0.75 2 0.50
2 Jay Shin D 23 1 2 3 0.13 8 0.35
71 Adam Carlton F 3 1 1 2 0.67 0 0.00
Randy Fortner D 2 1 1 2 1.00 4 2.00
Steve Varzino D 2 1 1 2 1.00 0 0.00
Jay Vecchiet D 4 0 2 2 0.50 0 0.00
99 Matt Vulich F 1 0 2 2 2.00 0 0.00
94 Gabe DeLaurie D 2 1 0 1 0.50 2 1.00
2 Rob Getz F 1 1 0 1 1.00 0 0.00
52 JP Dehler D 10 0 1 1 0.10 0 0.00
16 Pete Loeb F 7 0 1 1 0.14 0 0.00
14 Mike Mortellaro F 1 0 1 1 1.00 0 0.00
22 Tim Dever D 2 0 0 0 0.00 0 0.00
Jamie Graham D 2 0 0 0 0.00 2 1.00
Erich Binder F 1 0 0 0 0.00 0 0.00
17 Adam Gierke F 1 0 0 0 0.00 0 0.00
Steve Tharp D 1 0 0 0 0.00 0 0.00
TOTALS21711471025217210.0111065.10

Career Goalie Stats (starting with Fall 2004 season)

#NameWLTGAGAASOGAPtsPIMPIM/game
Dave Schuberth 2 4 1 28 4.00 0 0 0 0 0.00
Bill Moreth 2 9 4.50 0 0 0 0 0.00
3 Greg Torkelson 18 22 243 6.08 1 0 0 0 0 0.00
30 Eric Hays 32 27 3 329 5.31 1 0 0 0 4 0.00
63 Jim Zalabak 53 42 2 516 5.32 2 0 0 0 4 0.00
99 Mike Malloy 2 12 6.00 0 0 0 0 0.00
0 Steve Spencer 1 10 10.00 0 0 0 0 0.00
0 Bluto Blutarsky 1 4 4.00 0 0 0 0 0.00
Phil Ibarrola 1 9 9.00 0 0 0 0 0.00
98 Bill Hetfleisch 1 6 6.00 0 0 0 0 0.00
TOTALS107101611665.37400080.04